2020/2021 Bus Route Schedule
Looking for Employment? We are hiring Drivers!
Employment Opportunity Link
Covid-19 Safety Procedures Video
Route Listings include both AM & PM routes
Route #1 Bus 2762 | Red Pony | View PDF (AM – HS, PS, HR) (PM – PS, HS)
Route #2 Bus 2771 | Blue Swan | View PDF (AM – HS, PS) (PM – PS, HR, HS)
Route #3 Bus 2984 | Green Squirrel | View PDF (AM – HS, MS) (PM – MS, HS)
Route #4 Bus 2581 | Blue Bunny | View PDF (AM – MS, PS, TL, SL) (PM – TL, SL, PS, MS)
Route #5 Bus 2849 | Red Duck | View PDF (AM – MS, HS) (PM – HS, MS)
Route #6 Bus 2061 | Red Fish | View PDF (AM – MS, HR) (PM – HR, MS)
Route #7 Bus 2659 | Green Swan | View PDF (AM – MS, MATEC, WS) (PM – WS, MATEC, MS)
Route #8 Bus 2546 | Purple Swan | View PDF (AM – HS, MATEC, WS) (PM – PS for YMCA/MATEC/STEPPING STONE, WS, MATEC, HS)
Route #9 Bus 2772 | Red Bunny | View PDF (AM – PS, MS) ( PM- PS, MS)
Route #10 Bus 2853 | Green Fish | View PDF (AM – PS, HS) (PM – PS, HS)
Route #11 Bus 2065 | Blue Fish | View PDF (AM – PS, HS) (PM – PS, HS)
Route #12 Bus 2551 | Black Squirrel | View PDF (AM – PS, MS, MATEC) (PM – PS, MS, MATEC)
Route #13 Bus 2477 | Black Swan | View PDF (AM – PS, MS) (PM – PS, MS)
Route #14 Bus 2578 | Green Frog | View PDF (AM – PS, MS) (PM – PS, MS)
Route #15 Bus 2748 | Blue Rooster | View PDF (AM – WS, HS) (PM – WS, HS)
Route #16 Bus 2779 | Blue Duck | View PDF (AM – PS, MS) (PM – PS, MS)
Route #17 Bus 2850 | Red Swan | View PDF (AM – WS, HR, HS) (PM – HR,WS,HS)
Route #18 Bus 2754 | Black Duck | View PDF (AM – WS, HR, MS) (PM – WS, HR, MS)
Route #19 Bus 2468 | Black Fish | View PDF (AM – PS, MS) (PM – PS, MS)
Route #20 Bus 1082 | Gray Swan | View PDF (AM – WS, HR, HS) (PM – HR, WS, HS)
- HS High School
- HR Holy Redeemer
- MS Middle School
- MC MATEC
- WS West Side
- SL Samuel Lutheran
- PS Parkside
- TL True Light